Panthers
Sabres
| FINAL OT | 1 | 2 | 3 | OT | T |
| Panthers | 0 | 0 | 1 | 0 | 1 |
| Sabres | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary |
| 1st Period | ||
| 04:17 | BUF | Eric Boulton Snap Shot - Assists: A. Mair & B. Campbell |
| 2nd Period | ||
| none | ||
| 3rd Period | ||
| 09:33 | FLA | Marcus Nilson Wrist Shot - Assists: K. Huselius & L. Odelein |
| OT Period | ||
| none | ||
| Penalty Summary |
| 1st Period | ||
| 01:53 | FLA | Donald Audette : Tripping - 2 min |
| 07:02 | FLA | Kristian Huselius : Hi-sticking - 2 min |
| 11:54 | FLA | Andreas Lilja : Holding - 2 min |
| 2nd Period | ||
| 02:27 | FLA | Olli Jokinen : Cross checking - 2 min |
| 10:13 | FLA | Mike Van Ryn : Hooking - 2 min |
| 12:11 | FLA | Byron Ritchie : Hi-sticking - 2 min |
| 12:11 | FLA | Byron Ritchie : Hi-sticking - 2 min |
| 3rd Period | ||
| 02:47 | BUF | Alexei Zhitnik : Interference - 2 min |
| 07:28 | BUF | Alexei Zhitnik : Hi-sticking - 2 min |
| OT Period | ||
| none | ||
| Shots on Goal |
| 1st | 2nd | 3rd | OT | T |
FLA |
6 | 3 | 9 | 5 | 23 |
BUF |
11 | 22 | 7 | 2 | 42 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
FLA |
1 R. Luongo (L) | 25 - 26 | 14 - 14 | 2 - 2 | 41 - 42 | 0.976 | 64:56 |
BUF |
31 M. Noronen (W) | 20 - 21 | 0 - 0 | 2 - 2 | 22 - 23 | 0.957 | 64:56 |
| Skater Stats |
FLA |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 24 L. Odelein | D | 0 | 1 | 1 | 1 | 0 | 1 | 17:07 | 1:32 | 8:08 | 26:47 |
| 2 B. Mezei | D | 0 | 0 | 0 | -1 | 0 | 0 | 13:32 | 0:18 | 2:37 | 16:27 |
| 6 A. Lilja | D | 0 | 0 | 0 | 1 | 2 | 2 | 17:00 | 1:01 | 5:08 | 23:09 |
| 7 P. Trnka | D | 0 | 0 | 0 | 0 | 0 | 0 | 15:22 | 2:41 | 0:27 | 18:30 |
| 12 O. Jokinen | C | 0 | 0 | 0 | -1 | 2 | 4 | 19:39 | 3:25 | 4:08 | 27:12 |
| 13 J. Kolnik | R | 0 | 0 | 0 | 0 | 0 | 2 | 11:50 | 2:08 | 7:05 | 21:03 |
| 12 N. Hagman | L | 0 | 0 | 0 | 0 | 0 | 2 | 15:55 | 2:10 | 3:16 | 21:21 |
| 7 M. Cullen | C | 0 | 0 | 0 | 0 | 0 | 0 | 13:29 | 0:00 | 6:45 | 20:14 |
| 26 M. Nilson | L | 1 | 0 | 1 | 1 | 0 | 3 | 8:59 | 1:50 | 4:18 | 15:07 |
| 15 B. Ritchie | C | 0 | 0 | 0 | -1 | 4 | 0 | 11:50 | 0:02 | 2:03 | 13:55 |
| 20 K. Huselius | L | 0 | 1 | 1 | 1 | 2 | 3 | 12:35 | 0:35 | 0:00 | 13:10 |
| 16 D. Hordichuk | L | 0 | 0 | 0 | -1 | 0 | 0 | 3:06 | 0:00 | 0:00 | 3:06 |
| 26 M. Van Ryn | D | 0 | 0 | 0 | 0 | 2 | 2 | 15:56 | 2:10 | 4:50 | 22:56 |
| 28 D. Audette | R | 0 | 0 | 0 | 1 | 2 | 0 | 14:01 | 1:50 | 0:00 | 15:51 |
| 34 M. Biron | D | 0 | 0 | 0 | -1 | 0 | 1 | 15:12 | 0:18 | 6:41 | 22:11 |
| 38 E. Beaudoin | L | 0 | 0 | 0 | 0 | 0 | 0 | 14:18 | 0:00 | 0:00 | 14:18 |
| 40 V. Nedorost | C | 0 | 0 | 0 | 0 | 0 | 1 | 6:05 | 0:00 | 0:00 | 6:05 |
| 47 M. Green | C | 0 | 0 | 0 | 0 | 0 | 2 | 4:15 | 0:00 | 0:21 | 4:36 |
BUF |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 51 A. Delmore | D | 0 | 0 | 0 | 0 | 0 | 6 | 7:44 | 4:53 | 0:00 | 12:37 |
| 15 D. Roy | C | 0 | 0 | 0 | 0 | 0 | 2 | 12:09 | 0:00 | 0:03 | 12:12 |
| 7 H. Tallinder | D | 0 | 0 | 0 | 0 | 0 | 1 | 19:42 | 0:12 | 3:30 | 23:24 |
| 12 A. Kotalik | R | 0 | 0 | 0 | 0 | 0 | 2 | 12:51 | 4:06 | 0:00 | 16:57 |
| 71 J. Dumont | R | 0 | 0 | 0 | 0 | 0 | 3 | 13:35 | 7:04 | 0:00 | 20:39 |
| 11 A. Mair | C | 0 | 1 | 1 | 1 | 0 | 1 | 8:31 | 0:12 | 0:00 | 8:43 |
| C. Drury | C | 0 | 0 | 0 | 0 | 0 | 5 | 12:36 | 7:36 | 1:02 | 21:14 |
| 14 T. Pyatt | L | 0 | 0 | 0 | -1 | 0 | 3 | 11:35 | 2:12 | 2:03 | 15:50 |
| 36 E. Boulton | L | 1 | 0 | 1 | 1 | 0 | 2 | 5:19 | 0:12 | 0:00 | 5:31 |
| 37 D. Janik | D | 0 | 0 | 0 | 0 | 0 | 0 | 7:14 | 0:00 | 0:00 | 7:14 |
| 37 C. Brown | C | 0 | 0 | 0 | 0 | 0 | 1 | 9:43 | 0:12 | 1:56 | 11:51 |
| 77 A. Zhitnik | D | 0 | 0 | 0 | -1 | 4 | 2 | 19:18 | 8:00 | 0:00 | 27:18 |
| 45 D. Kalinin | D | 0 | 0 | 0 | 0 | 0 | 3 | 20:03 | 5:18 | 2:24 | 27:45 |
| 48 D. Briere | R | 0 | 0 | 0 | 0 | 0 | 4 | 12:24 | 7:14 | 0:59 | 20:37 |
| 51 B. Campbell | D | 0 | 1 | 1 | 0 | 0 | 0 | 19:49 | 0:40 | 2:06 | 22:35 |
| 55 J. Hecht | C | 0 | 0 | 0 | 0 | 0 | 3 | 12:48 | 6:10 | 1:54 | 20:52 |
| 61 M. Afinogenov | R | 0 | 0 | 0 | 0 | 0 | 1 | 11:57 | 5:46 | 0:00 | 17:43 |
| 81 M. Satan | R | 0 | 0 | 0 | 0 | 0 | 3 | 12:56 | 9:49 | 0:03 | 22:48 |
| Other Facts |
| Attendance | 13110 |
| Referees | Chris Rooney, Jay Sharrers |
| Linesmen | Pierre Champoux, Ryan Galloway |
tampabaylightning.com is the official Web site of the Tampa Bay Lightning. Tampa Bay Lightning and tampabaylightning.com are trademarks of Lightning Hockey L.P. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Lightning Hockey, L.P. and the National Hockey League. All Rights Reserved.
Mobile | Contact Us | Job and Internship Opportunities | Privacy |
AdChoices | A-Z Guide | Sponsorship & Advertising | NHL.com Terms of Use | RSS