Tampa Bay Lightning
 
  • PRINT
  • RSS
Friday, January 5, 2007
FINAL
4 - 3
FINAL 1 2 3 T
Blue Jackets 0 0 4 4
Ducks 0 2 1 3
GOAL SCORERS

CBJ:   R. Klesla (09:58 - 3rd) , R. Klesla (16:46 - 3rd) , F. Modin (17:19 - 3rd) , M. Malhotra (18:40 - 3rd)
ANA:   A. McDonald (PPG, 05:39 - 2nd) , T. Moen (14:57 - 2nd) , T. Selanne (01:36 - 3rd)
GOALIES

CBJ: F. Norrena (W)
 ANA: I. Bryzgalov (L)
 
Scoring Summary
1st Period
none
2nd Period
05:39 ANA PPG - Andy McDonald Snap Shot - Assists: T. Selanne & S. Niedermayer
14:57 ANA Travis Moen Wrist Shot - Assists: S. Niedermayer & S. Thornton
3rd Period
01:36 ANA Teemu Selanne Slap Shot - Assists: A. McDonald
09:58 CBJ Rostislav Klesla Slap Shot - Assists: N. Zherdev & A. Svitov
16:46 CBJ Rostislav Klesla Slap Shot - Assists: A. Svitov
17:19 CBJ Freddy Modin Slap Shot - Assists: D. Vyborny & A. Svitov
18:40 CBJ Manny Malhotra Tip-In - Assists: N. Zherdev


 
Penalty Summary
1st Period
05:00 ANA Travis Moen : Roughing  - 2  min
11:38 CBJ Aaron Johnson : Hooking  - 2  min
14:33 ANA Shawn Thornton : Hooking  - 2  min
19:19 ANA Shawn Thornton : Tripping  - 2  min
2nd Period
01:55 CBJ Fredrik Norrena served by Dan Fritsche : Delaying Game-Smothering puck  - 2  min
02:23 ANA Andy McDonald : Hooking  - 2  min
05:29 CBJ Rostislav Klesla : Holding  - 2  min
06:10 ANA Corey Perry : Boarding  - 2  min
06:25 CBJ Freddy Modin : Hooking  - 2  min
08:31 CBJ Alexander Svitov : Interference  - 2  min
08:52 CBJ Adam Foote : Hi-sticking  - 2  min
08:52 CBJ Adam Foote : Hi-sticking  - 2  min
15:39 ANA George Parros : Fighting (maj)  - 5  min
15:39 CBJ Jody Shelley : Fighting (maj)  - 5  min
3rd Period
04:33 ANA Richard Jackman : Holding  - 2  min
07:53 ANA Chris Kunitz : Hooking  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 CBJ 10 9 14 33
 ANA 5 17 14 36


 
Saves
Goalies EV PP SH Total Sv% TOI
 CBJ 30   F. Norrena (W) 26 - 28 5 - 6 2 - 2 33 - 36 0.917 59:26
 ANA 30   I. Bryzgalov (L) 22 - 26 6 - 6 1 - 1 29 - 33 0.879 59:09


 
Skater Stats
 CBJ Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
25   A. Eriksson D 0 0 0 2 0 2 13:20 5:38 1:25 20:23
6   R. Hainsey D 0 0 0 0 0 3 15:00 6:59 3:59 25:58
9   D. Vyborny R 0 1 1 2 0 3 13:05 5:15 2:12 20:32
10   D. Westcott D 0 0 0 -1 0 1 13:49 1:26 1:31 16:46
93   N. Zherdev R 0 2 2 1 0 6 11:09 5:14 0:37 17:00
15   A. Svitov C 0 3 3 3 2 2 12:08 1:41 1:09 14:58
8   G. Brule C 0 0 0 0 0 0 3:58 2:15 0:00 6:13
25   J. Chimera L 0 0 0 0 0 3 13:31 0:56 1:24 15:51
27   M. Malhotra C 1 0 1 1 0 3 14:22 0:41 1:55 16:58
19   F. Modin L 1 0 1 2 2 3 10:56 5:38 3:21 19:55
45   A. Johnson D 0 0 0 0 2 0 8:42 0:12 0:38 9:32
45   J. Shelley L 0 0 0 0 5 0 2:56 0:17 0:00 3:13
49   D. Fritsche C 0 0 0 -1 0 1 13:37 1:54 0:03 15:34
52   A. Foote D 0 0 0 1 4 1 14:52 4:03 1:47 20:42
55   O. Tollefsen D 0 0 0 -1 0 0 4:26 0:00 1:05 5:31
61   R. Nash L 0 0 0 -1 0 2 14:33 5:13 1:30 21:16
91   S. Fedorov C 0 0 0 -1 0 1 12:40 5:18 1:20 19:18
16   R. Klesla D 2 0 2 3 2 2 13:40 0:57 4:03 18:40
 ANA Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
5   R. Jackman D 0 0 0 -4 2 0 13:50 4:57 0:32 19:19
8   T. Selanne R 1 1 2 0 0 7 11:08 5:04 0:42 16:54
10   C. Perry R 0 0 0 0 2 1 5:14 2:18 0:00 7:32
14   C. Kunitz L 0 0 0 -1 2 2 12:02 4:56 1:26 18:24
15   R. Getzlaf C 0 0 0 0 0 4 6:16 2:58 3:56 13:10
22   G. Parros R 0 0 0 0 5 1 3:41 0:00 0:00 3:41
25   D. Penner L 0 0 0 -2 0 0 12:41 2:15 0:00 14:56
10   A. McDonald L 1 1 2 0 2 3 11:13 4:51 0:42 16:46
6   S. O'Donnell D 0 0 0 0 0 0 15:50 0:02 7:04 22:56
26   S. Pahlsson C 0 0 0 -1 0 4 13:13 0:02 5:30 18:45
27   S. Niedermayer D 0 2 2 1 0 2 18:21 4:51 6:37 29:49
32   T. Moen L 1 0 1 1 2 3 11:26 0:02 3:02 14:30
33   J. Dipenta D 0 0 0 1 0 0 9:56 0:00 3:18 13:14
5   S. O'Brien D 0 0 0 -3 0 3 15:45 2:33 3:50 22:08
23   K. Huskins D 0 0 0 1 0 0 10:17 0:00 0:05 10:22
20   R. Niedermayer C 0 0 0 -1 0 2 13:54 0:02 5:31 19:27
22   S. Thornton L 0 1 1 0 4 1 11:35 0:00 0:07 11:42
37   T. Brent C 0 0 0 -2 0 3 11:12 1:03 0:35 12:50


 
Other Facts
Attendance 17405
Referees Don Koharski, Chris Rooney
Linesmen Don Henderson, Brian Murphy