Tampa Bay Lightning
 
  • PRINT
  • RSS
Friday, January 12, 2007
FINAL
0 - 2
FINAL 1 2 3 T
Blue Jackets 0 0 0 0
Predators 1 1 0 2
GOAL SCORERS

NSH:   J. Arnott (13:08 - 1st) , S. Weber (09:11 - 2nd)
GOALIES

CBJ: F. Norrena (L)
 NSH: T. Vokoun (W)
 
Scoring Summary
1st Period
13:08 NSH Jason Arnott Snap Shot - Assists: J. Dumont & S. Weber
2nd Period
09:11 NSH Shea Weber Wrist Shot - Assists: none
3rd Period
none


 
Penalty Summary
1st Period
06:34 NSH Paul Kariya : Interference on goalkeeper  - 2  min
17:07 CBJ Manny Malhotra : Hooking  - 2  min
2nd Period
06:20 CBJ Gilbert Brule : Holding  - 2  min
11:52 CBJ Rostislav Klesla : Hi-sticking  - 2  min
3rd Period
04:09 NSH Marek Zidlicky : Hi-sticking  - 2  min
13:24 CBJ Aaron Johnson : Holding  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 CBJ 10 5 7 22
 NSH 9 10 5 24


 
Saves
Goalies EV PP SH Total Sv% TOI
 CBJ 30   F. Norrena (L) 19 - 21 3 - 3 0 - 0 22 - 24 0.917 58:39
 NSH 92   T. Vokoun (W) 19 - 19 3 - 3 0 - 0 22 - 22 1.000 59:51


 
Skater Stats
 CBJ Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
25   A. Eriksson D 0 0 0 0 0 1 18:12 2:05 4:21 24:38
6   R. Hainsey D 0 0 0 -1 0 1 20:27 2:01 4:25 26:53
9   D. Vyborny R 0 0 0 -1 0 1 14:51 1:51 2:56 19:38
93   N. Zherdev R 0 0 0 -2 0 1 15:54 1:48 0:00 17:42
15   A. Svitov C 0 0 0 0 0 2 13:09 0:00 3:14 16:23
8   G. Brule C 0 0 0 -1 2 4 12:04 1:48 0:00 13:52
0   A. Picard L 0 0 0 0 0 1 6:15 0:00 0:11 6:26
38   D. Walser D 0 0 0 -1 0 0 7:21 0:36 0:00 7:57
25   J. Chimera L 0 0 0 0 0 1 11:15 0:21 0:41 12:17
27   M. Malhotra C 0 0 0 -1 2 0 13:12 0:21 2:07 15:40
19   F. Modin L 0 0 0 0 0 4 14:39 1:51 4:32 21:02
50   J. Motzko R 0 0 0 0 0 2 7:09 0:21 0:00 7:30
45   A. Johnson D 0 0 0 -1 2 0 16:00 1:19 0:47 18:06
20   G. Platt C 0 0 0 0 0 1 6:49 0:00 0:00 6:49
49   D. Fritsche C 0 0 0 -1 0 1 14:18 1:48 0:03 16:09
55   O. Tollefsen D 0 0 0 -1 0 2 15:58 0:00 3:01 18:59
77   A. Carter R 0 0 0 0 0 0 14:56 1:51 2:16 19:03
16   R. Klesla D 0 0 0 0 2 0 18:55 1:59 3:26 24:20
 NSH Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
2   D. Hamhuis D 0 0 0 2 0 0 18:59 0:00 1:51 20:50
2   M. Zidlicky D 0 0 0 0 2 0 18:24 3:11 0:00 21:35
4   G. Zanon D 0 0 0 0 0 0 13:07 0:00 2:09 15:16
6   S. Weber D 1 1 2 2 0 3 15:38 2:14 0:15 18:07
9   P. Kariya L 0 0 0 0 2 3 14:57 3:49 0:00 18:46
10   M. Erat R 0 0 0 0 0 1 15:25 3:49 0:00 19:14
11   D. Legwand C 0 0 0 0 0 4 16:25 0:37 1:53 18:55
19   S. Hartnell L 0 0 0 1 0 1 13:45 2:23 1:03 17:11
44   J. Arnott C 1 0 1 1 0 3 15:17 5:00 0:00 20:17
20   R. Suter D 0 0 0 0 0 2 12:57 4:36 2:09 19:42
22   J. Tootoo R 0 0 0 1 0 0 5:52 0:00 0:00 5:52
52   J. Smithson C 0 0 0 0 0 0 4:57 0:00 1:27 6:24
15   S. Sullivan L 0 0 0 1 0 2 13:45 4:35 2:25 20:45
38   V. Fiddler C 0 0 0 1 0 0 13:45 0:00 1:17 15:02
44   K. Timonen D 0 0 0 0 0 1 16:48 3:24 1:36 21:48
47   A. Radulov R 0 0 0 0 0 1 9:15 2:11 0:00 11:26
63   J. Vasicek C 0 0 0 0 0 1 7:19 0:00 0:00 7:19
71   J. Dumont R 0 1 1 1 0 2 13:29 3:57 0:00 17:26


 
Other Facts
Attendance 14136
Referees Rob Martell, Brad Meier
Linesmen Michel Cormier, Ryan Galloway