Tampa Bay Lightning
 
  • PRINT
  • RSS
Sunday, February 25, 2007
FINAL SO
4 - 3
FINAL SO 1 2 3 OT SO T
Predators 1 2 0 0 1 (1-2) 4
Blue Jackets 0 1 2 0 0 (0-3) 3
GOAL SCORERS

NSH:   P. Kariya (PPG, 06:54 - 1st) , J. Dumont (02:19 - 2nd) , V. Fiddler (04:11 - 2nd)
CBJ:   F. Modin (PPG, 01:04 - 2nd) , J. Shelley (04:30 - 3rd) , R. Hainsey (10:56 - 3rd)
GOALIES

NSH: C. Mason (W)
 CBJ: T. Conklin (L)
 
Scoring Summary
1st Period
06:54 NSH PPG - Paul Kariya Wrist Shot - Assists: M. Erat & K. Timonen
2nd Period
01:04 CBJ PPG - Freddy Modin Tip-In - Assists: D. Vyborny & R. Hainsey
02:19 NSH J-P Dumont Wrist Shot - Assists: A. Radulov
04:11 NSH Vernon Fiddler Tip-In - Assists: D. Legwand
3rd Period
04:30 CBJ Jody Shelley Tip-In - Assists: N. Zherdev & A. Foote
10:56 CBJ Ron Hainsey Tip-In - Assists: D. Vyborny & F. Modin
OT Period
none
Shootout
David Vyborny CBJ Miss
Alexander Radulov NSH Goal
Nikolay Zherdev CBJ Miss
Paul Kariya NSH Miss
Rick Nash CBJ Miss


 
Penalty Summary
1st Period
02:39 NSH Jordin Tootoo : Fighting (maj)  - 5  min
02:39 CBJ Adam Foote : Fighting (maj)  - 5  min
03:08 CBJ Jody Shelley : Roughing  - 2  min
03:08 CBJ Jody Shelley : Boarding  - 2  min
04:10 NSH Paul Kariya : Slashing  - 2  min
09:03 CBJ Adam Foote : Roughing  - 2  min
18:01 NSH David Legwand : Elbowing  - 2  min
19:55 NSH Jerred Smithson : Hooking  - 2  min
2nd Period
08:03 CBJ Alexander Svitov : Hooking  - 2  min
13:24 NSH Peter Forsberg : Holding  - 2  min
17:05 NSH David Legwand : Holding  - 2  min
3rd Period
none
OT Period
none


 
Shots on Goal
1st 2nd 3rd OT T
 NSH 9 9 7 0 25
 CBJ 8 5 16 5 34


 
Saves
Goalies EV PP SH Total Sv% TOI
 NSH 30   C. Mason (W) 28 - 30 3 - 4 0 - 0 31 - 34 0.912 64:58
 CBJ 29   T. Conklin (L) 17 - 19 4 - 5 1 - 1 22 - 25 0.880 64:48


 
Skater Stats
 NSH Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
2   D. Hamhuis D 0 0 0 -1 0 1 18:22 0:14 3:38 22:14
2   M. Zidlicky D 0 0 0 0 0 1 18:20 2:51 0:05 21:16
4   G. Zanon D 0 0 0 2 0 1 16:40 0:23 3:03 20:06
6   S. Weber D 0 0 0 -1 0 1 18:43 2:32 0:05 21:20
9   P. Kariya L 1 0 1 0 2 5 19:30 3:28 1:12 24:10
10   M. Erat R 0 1 1 0 0 0 18:11 3:07 2:25 23:43
11   D. Legwand C 0 1 1 1 4 2 13:48 2:30 1:51 18:09
12   S. Nichol C 0 0 0 0 0 0 7:30 0:00 2:58 10:28
16   D. Hordichuk L 0 0 0 0 0 1 4:46 0:00 0:00 4:46
44   J. Arnott C 0 0 0 -1 0 1 13:50 2:27 0:00 16:17
20   R. Suter D 0 0 0 0 0 0 21:16 3:16 3:15 27:47
21   P. Forsberg C 0 0 0 0 2 4 20:36 3:28 0:12 24:16
22   J. Tootoo R 0 0 0 1 5 2 9:38 0:00 0:00 9:38
52   J. Smithson C 0 0 0 0 2 0 6:40 0:00 2:27 9:07
38   V. Fiddler C 1 0 1 1 0 1 11:00 0:00 2:55 13:55
44   K. Timonen D 0 1 1 0 0 1 10:30 2:16 3:01 15:47
47   A. Radulov R 0 1 1 -1 0 1 9:38 0:00 0:00 9:38
71   J. Dumont R 1 0 1 -1 0 3 14:28 2:18 0:00 16:46
 CBJ Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
25   A. Eriksson D 0 0 0 -2 0 4 18:50 0:05 2:50 21:45
6   R. Hainsey D 1 1 2 2 0 3 18:57 4:47 2:32 26:16
9   D. Vyborny R 0 2 2 1 0 2 18:43 4:23 2:11 25:17
93   N. Zherdev R 0 1 1 -1 0 4 13:49 2:43 0:00 16:32
15   A. Svitov C 0 0 0 -2 2 1 11:42 2:11 0:00 13:53
8   G. Brule C 0 0 0 1 0 4 12:26 2:45 0:00 15:11
20   C. Glencross L 0 0 0 -1 0 0 7:18 0:05 0:00 7:23
25   J. Chimera L 0 0 0 -1 0 2 14:11 0:05 1:16 15:32
27   M. Malhotra C 0 0 0 0 0 2 11:53 0:48 1:11 13:52
19   F. Modin L 1 1 2 1 0 5 18:01 4:16 2:11 24:28
45   A. Johnson D 0 0 0 -1 0 1 9:08 0:00 0:23 9:31
45   J. Shelley L 1 0 1 1 4 2 3:29 0:00 0:00 3:29
3   M. Methot D 0 0 0 1 0 0 12:44 0:00 0:50 13:34
49   D. Fritsche C 0 0 0 0 0 0 6:41 0:05 0:00 6:46
52   A. Foote D 0 1 1 0 7 0 21:37 3:04 1:10 25:51
61   R. Nash L 0 0 0 0 0 2 14:37 4:08 2:19 21:04
91   S. Fedorov C 0 0 0 1 0 2 17:16 3:51 2:24 23:31
16   R. Klesla D 0 0 0 0 0 0 22:33 2:11 3:47 28:31


 
Other Facts
Attendance 16220
Referees Justin StPierre, Don VanMassenhoven
Linesmen Brad Kovachik, Mark Pare