Tampa Bay Lightning
 
  • PRINT
  • RSS
Saturday, February 14, 2009
FINAL SO
2 - 3
FINAL SO 1 2 3 OT SO T
Bruins 0 1 1 0 0 (1-4) 2
Predators 1 1 0 0 1 (2-4) 3
GOAL SCORERS

BOS:   B. Wheeler (13:25 - 2nd) , Z. Chara (18:44 - 3rd)
NSH:   D. Legwand (14:24 - 1st) , D. Legwand (SHG, 12:24 - 2nd) , D. Legwand (00:00 - SO)
GOALIES

BOS: M. Fernandez (L)
 NSH: P. Rinne (W)
 
Scoring Summary
1st Period
14:24 NSH David Legwand (13) Slap Shot - Assists: J. Tootoo (7) & R. Suter (26)
2nd Period
12:24 NSH SHG - David Legwand (14) Slap Shot - Assists: J. Ward (10)
13:25 BOS Blake Wheeler (16) Backhand - Assists: D. Krejci (38) & V. Sobotka (3)
3rd Period
18:44 BOS Zdeno Chara (13) Wrist Shot - Assists: P. Bergeron (18) & D. Wideman (27)
OT Period
none
Shootout
Blake Wheeler BOS Goal
Vernon Fiddler NSH Miss
Patrice Bergeron BOS Save
Steve Sullivan NSH Save
P.J. Axelsson BOS Miss
Martin Erat NSH Goal
Phil Kessel BOS Save
David Legwand NSH Goal


 
Penalty Summary
1st Period
18:02 BOS Blake Wheeler : Interference  - 2  min
2nd Period
01:38 NSH Dan Hamhuis : Hi-sticking  - 2  min
07:17 NSH Ryan Suter : Delaying Game-Puck over glass  - 2  min
09:24 NSH Steve Sullivan : Hooking  - 2  min
09:51 BOS Stephane Yelle : Interference  - 2  min
10:25 NSH Martin Erat : Holding  - 2  min
18:37 BOS Andrew Ference : Slashing  - 2  min
3rd Period
04:31 BOS Mark Stuart : Slashing  - 2  min
06:45 BOS Aaron Ward : Holding  - 2  min
OT Period
01:23 BOS Shane Hnidy : Holding  - 2  min


 
Shots on Goal
1st 2nd 3rd OT T
 BOS 6 10 8 1 25
 NSH 11 6 10 4 31


 
Saves
Goalies EV PP SH Total Sv% TOI
 BOS 35   M. Fernandez (L) 21 - 22 8 - 8 0 - 1 29 - 31 0.935 64:37
 NSH 35   P. Rinne (W) 18 - 20 3 - 3 2 - 2 23 - 25 0.920 64:49


 
Skater Stats
 BOS Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
26   D. Wideman D 0 1 1 0 0 1 17:12 3:27 6:19 26:58
11   P. Axelsson L 0 0 0 -1 0 1 12:02 0:13 2:43 14:58
17   M. Lucic L 0 0 0 -1 0 1 14:01 2:24 0:02 16:27
18   S. Yelle C 0 0 0 0 2 1 10:11 2:44 2:56 15:51
21   A. Ference D 0 0 0 0 2 1 17:05 2:23 3:43 23:11
22   S. Thornton L 0 0 0 0 0 1 9:30 0:01 0:00 9:31
26   B. Wheeler R 1 0 1 1 2 2 11:39 0:00 1:57 13:36
33   Z. Chara D 1 0 1 0 0 4 18:53 3:23 5:35 27:51
34   S. Hnidy D 0 0 0 1 2 0 14:36 0:27 1:32 16:35
37   P. Bergeron C 0 1 1 0 0 3 12:02 2:37 4:15 18:54
44   M. Karsums R 0 0 0 -1 0 0 10:17 0:00 0:00 10:17
4   A. Ward D 0 0 0 -1 2 0 17:26 2:20 2:09 21:55
5   M. Stuart D 0 0 0 1 2 0 13:34 0:00 0:42 14:16
46   D. Krejci C 0 1 1 1 0 1 13:03 2:30 2:37 18:10
17   V. Sobotka L 0 1 1 1 0 2 12:38 0:00 0:00 12:38
34   B. Bitz R 0 0 0 0 0 1 8:38 0:01 0:00 8:39
81   P. Kessel R 0 0 0 -1 0 4 14:05 2:36 0:06 16:47
91   M. Savard C 0 0 0 1 0 2 14:30 3:55 3:24 21:49
 NSH Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
2   D. Hamhuis D 0 0 0 0 2 1 18:04 2:20 2:42 23:06
3   W. Belak R 0 0 0 0 0 0 6:51 0:00 0:00 6:51
4   G. Zanon D 0 0 0 0 0 0 16:43 0:00 4:06 20:49
6   S. Weber D 0 0 0 0 0 2 19:11 5:34 0:46 25:31
7   G. De Vries D 0 0 0 0 0 0 12:51 0:00 2:05 14:56
8   K. Klein D 0 0 0 0 0 0 12:05 0:00 0:53 12:58
10   M. Erat R 0 0 0 1 2 4 15:37 2:47 1:24 19:48
11   D. Legwand C 2 0 2 2 0 6 16:59 3:16 2:22 22:37
44   J. Arnott C 0 0 0 -1 0 3 15:58 7:44 0:28 24:10
20   R. Suter D 0 1 1 0 2 2 19:14 5:23 1:28 26:05
22   J. Tootoo R 0 1 1 0 0 0 7:40 0:00 0:00 7:40
52   J. Smithson C 0 0 0 -2 0 2 11:23 0:00 2:31 13:54
15   S. Sullivan L 0 0 0 0 2 3 12:40 7:20 0:28 20:28
28   R. Jones L 0 0 0 0 0 2 12:49 2:16 0:00 15:05
42   J. Ward R 0 1 1 -1 0 3 10:23 4:36 0:58 15:57
38   V. Fiddler C 0 0 0 0 0 1 9:10 0:00 2:50 12:00
42   A. Pihlstrom L 0 0 0 0 0 0 9:07 0:00 0:00 9:07
71   J. Dumont R 0 0 0 0 0 2 14:25 6:44 0:00 21:09


 
Other Facts
Attendance 17113
Referees Marc Joannette, Rob Martell
Linesmen Brian Mach, Don Henderson