Tampa Bay Lightning
 
  • PRINT
  • RSS
Saturday, October 3, 2009
FINAL
4 - 1
FINAL 1 2 3 T
Sharks 3 1 0 4
Ducks 0 0 1 1
GOAL SCORERS

SJS:   B. Ferriero (07:30 - 1st) , P. Marleau (SHG, 16:46 - 1st) , J. Thornton (18:23 - 1st) , D. Setoguchi (PPG, 04:32 - 2nd)
ANA:   R. Whitney (PPG, 10:36 - 3rd)
GOALIES

SJS: E. Nabokov (W)
 ANA: J. Hiller (L)
 
Scoring Summary
1st Period
07:30 SJS Benn Ferriero (1) Backhand - Assists: J. Demers (1) & F. McLaren (1)
16:46 SJS SHG - Patrick Marleau (3) Backhand - Assists: none
18:23 SJS Joe Thornton (1) Backhand - Assists: D. Heatley (1)
2nd Period
04:32 SJS PPG - Devin Setoguchi (1) Wrist Shot - Assists: D. Heatley (2) & J. Thornton (1)
3rd Period
10:36 ANA PPG - Ryan Whitney (1) Slap Shot - Assists: R. Getzlaf (1)


 
Penalty Summary
1st Period
01:59 ANA Mike Brown : Fighting (maj)  - 5  min
01:59 SJS Scott Nichol : Fighting (maj)  - 5  min
01:59 SJS Kent Huskins : Hooking  - 2  min
02:47 ANA Corey Perry : Hooking  - 2  min
02:58 SJS Jed Ortmeyer : Holding  - 2  min
04:46 ANA Todd Marchant : Holding  - 2  min
13:22 SJS Jason Demers : Holding  - 2  min
16:13 SJS Dany Heatley : Tripping  - 2  min
2nd Period
03:01 ANA Ryan Whitney : Roughing  - 2  min
08:04 SJS Manny Malhotra : Roughing  - 2  min
08:04 ANA Ryan Getzlaf : Roughing  - 2  min
09:39 ANA Joffrey Lupul : Roughing  - 2  min
16:26 SJS Dany Heatley : Interference  - 2  min
3rd Period
06:27 ANA Mike Brown : Fighting (maj)  - 5  min
06:27 SJS Douglas Murray : Game misconduct  - 0  min
06:27 SJS Jody Shelley : Misconduct (10 min)  - 0  min
06:27 ANA Sheldon Brookbank : Misconduct (10 min)  - 0  min
06:27 SJS Dan Boyle : Cross checking  - 2  min
06:27 SJS Scott Nichol : Fighting (maj)  - 5  min
10:18 SJS Patrick Marleau : Interference on goalkeeper  - 2  min
11:12 ANA Corey Perry : Roughing  - 2  min
16:14 ANA Luca Sbisa : Hooking  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 SJS 12 17 8 37
 ANA 7 2 16 25


 
Saves
Goalies EV PP SH Total Sv% TOI
 SJS 20   E. Nabokov (W) 14 - 14 10 - 11 0 - 0 24 - 25 0.960 59:42
 ANA 1   J. Hiller (L) 27 - 29 6 - 7 0 - 1 33 - 37 0.892 59:58


 
Skater Stats
 SJS Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
3   D. Murray D 0 0 0 0 10 1 11:56 0:04 3:16 15:16
4   R. Blake D 0 0 0 1 0 1 14:05 3:18 5:36 22:59
8   J. Pavelski C 0 0 0 1 0 5 11:14 4:43 3:24 19:21
12   P. Marleau L 1 0 1 1 2 2 12:08 4:54 4:34 21:36
15   D. Heatley L 0 2 2 1 4 2 12:43 3:48 0:00 16:31
10   D. Setoguchi R 1 0 1 1 0 4 9:59 3:23 0:05 13:27
19   J. Thornton C 1 1 2 1 0 5 10:48 3:48 1:10 15:46
12   S. Nichol C 0 0 0 0 10 0 6:40 0:48 2:00 9:28
22   D. Boyle D 0 0 0 0 2 4 13:30 6:30 3:16 23:16
27   M. Malhotra C 0 0 0 1 2 2 10:25 0:01 3:05 13:31
29   R. Clowe L 0 0 0 0 0 5 13:47 5:24 0:00 19:11
23   K. Huskins D 0 0 0 2 2 1 13:29 0:01 1:15 14:45
41   J. Ortmeyer R 0 0 0 0 2 1 8:53 0:06 2:21 11:20
44   M. Vlasic D 0 0 0 1 0 0 16:17 3:44 5:36 25:37
45   J. Shelley L 0 0 0 0 10 1 5:43 0:00 0:00 5:43
5   J. Demers D 0 1 1 2 2 2 12:10 5:03 1:15 18:28
38   F. McLaren L 0 1 1 1 0 0 8:57 0:01 0:54 9:52
36   B. Ferriero C 1 0 1 1 0 1 7:35 0:38 1:40 9:53
 ANA Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
5   L. Sbisa D 0 0 0 -1 2 0 9:14 3:38 0:07 12:59
44   S. Eminger D 0 0 0 0 0 0 17:25 0:00 3:24 20:49
8   T. Selanne R 0 0 0 0 0 5 9:45 6:33 0:00 16:18
9   B. Ryan R 0 0 0 -3 0 4 13:25 3:18 0:31 17:14
10   C. Perry R 0 0 0 -3 4 5 12:25 4:44 0:00 17:09
11   S. Koivu C 0 0 0 0 0 1 12:01 5:07 3:28 20:36
13   M. Brown R 0 0 0 0 10 0 6:55 0:16 3:27 10:38
19   J. Lupul L 0 0 0 0 2 2 12:14 4:06 2:22 18:42
15   R. Getzlaf C 0 1 1 -2 2 1 12:09 5:45 0:44 18:38
22   G. Parros R 0 0 0 0 0 0 5:40 0:16 0:00 5:56
6   R. Whitney D 1 0 1 -2 2 2 16:00 5:28 2:29 23:57
20   R. Carter L 0 0 0 0 0 0 7:26 0:16 3:52 11:34
17   S. Brookbank D 0 0 0 -1 10 0 7:09 0:00 1:07 8:16
22   T. Marchant C 0 0 0 0 2 1 8:38 0:00 3:50 12:28
76   E. Artyukhin R 0 0 0 0 0 0 8:53 0:00 0:00 8:53
26   E. Christensen C 0 0 0 -1 0 0 9:23 0:00 0:00 9:23
27   S. Niedermayer D 0 0 0 -2 0 3 15:35 5:59 6:09 27:43
21   J. Wisniewski D 0 0 0 0 0 1 15:46 4:08 5:24 25:18


 
Other Facts
Attendance 17281
Referees Gord Dwyer, Dennis LaRue
Linesmen Mark Pare, Jay Sharrers