Tampa Bay Lightning
 
  • PRINT
  • RSS
Thursday, March 11, 2010
FINAL
0 - 3
FINAL 1 2 3 T
Panthers 0 0 0 0
Avalanche 0 2 1 3
GOAL SCORERS

COL:   P. Stastny (04:59 - 2nd) , P. Stastny (PPG, 15:21 - 2nd) , M. Hendricks (16:25 - 3rd)
GOALIES

FLA: T. Vokoun (L)
 COL: C. Anderson (W)
 
Scoring Summary
1st Period
none
2nd Period
04:59 COL Paul Stastny (13) Backhand - Assists: B. Clark (15) & C. Stewart (28)
15:21 COL PPG - Paul Stastny (14) Wrist Shot - Assists: C. Stewart (29) & P. Mueller (18)
3rd Period
16:25 COL Matt Hendricks (7) Backhand - Assists: none


 
Penalty Summary
1st Period
07:05 COL TJ Galiardi : Tripping  - 2  min
16:13 COL Cody McLeod : Fighting (maj)  - 5  min
16:13 FLA Gregory Campbell : Fighting (maj)  - 5  min
2nd Period
13:20 FLA Cory Stillman : Too many men/ice - bench  - 2  min
15:07 FLA Radek Dvorak : Roughing  - 2  min
3rd Period
none


 
Shots on Goal
1st 2nd 3rd T
 FLA 7 7 13 27
 COL 10 11 10 31


 
Saves
Goalies EV PP SH Total Sv% TOI
 FLA 92   T. Vokoun (L) 25 - 27 3 - 4 0 - 0 28 - 31 0.903 59:58
 COL 41   C. Anderson (W) 26 - 26 1 - 1 0 - 0 27 - 27 1.000 60:00


 
Skater Stats
 FLA Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
4   K. Ballard D 0 0 0 -1 0 0 22:58 0:35 1:12 24:45
55   B. Allen D 0 0 0 -1 0 1 20:12 0:18 1:12 21:42
9   S. Weiss C 0 0 0 0 0 5 15:11 1:07 0:14 16:32
7   D. Booth L 0 0 0 0 0 2 15:15 1:07 0:00 16:22
11   G. Campbell C 0 0 0 0 5 2 14:32 0:04 1:08 15:44
18   R. Dvorak R 0 0 0 -2 2 1 18:20 0:18 1:14 19:52
28   B. McCabe D 0 0 0 -1 0 0 26:05 1:15 0:49 28:09
0   S. Reinprecht C 0 0 0 0 0 2 15:12 0:49 0:00 16:01
28   K. Kreps C 0 0 0 -1 0 2 9:50 0:00 0:39 10:29
27   M. Repik R 0 0 0 0 0 1 10:04 0:00 0:00 10:04
5   K. Ellerby D 0 0 0 0 0 2 6:38 0:00 0:00 6:38
18   S. Matthias C 0 0 0 -1 0 2 17:05 0:04 0:00 17:09
7   D. Kulikov D 0 0 0 -1 0 1 19:10 1:15 0:00 20:25
5   J. Garrison D 0 0 0 0 0 0 16:55 0:37 0:49 18:21
61   C. Stillman L 0 0 0 0 0 1 16:06 1:07 0:01 17:14
67   M. Frolik R 0 0 0 -1 0 1 14:32 0:49 0:00 15:21
   N. Tarnasky L 0 0 0 -1 0 0 6:28 0:00 0:00 6:28
85   R. Olesz L 0 0 0 0 0 4 15:24 0:35 0:33 16:32
 COL Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
24   J. Liles D 0 0 0 1 0 0 15:28 0:58 0:15 16:41
5   B. Clark D 0 1 1 1 0 3 15:38 0:49 1:12 17:39
9   M. Duchene C 0 0 0 0 0 5 18:34 1:12 0:00 19:46
   K. Cumiskey D 0 0 0 1 0 2 18:21 0:49 0:33 19:43
26   M. Hendricks C 1 0 1 1 0 3 13:41 0:00 0:59 14:40
16   D. Tucker R 0 0 0 0 0 0 8:12 0:49 0:00 9:01
18   S. Yelle C 0 0 0 1 0 1 10:03 0:00 1:01 11:04
27   S. Hannan D 0 0 0 0 0 0 22:16 0:00 1:12 23:28
23   M. Hejduk R 0 0 0 0 0 2 16:47 1:03 0:00 17:50
25   C. Stewart R 0 2 2 1 0 0 16:29 1:12 0:00 17:41
26   P. Stastny C 2 0 2 1 0 4 16:46 1:12 0:04 18:02
12   K. Porter C 0 0 0 0 0 2 13:53 0:00 0:59 14:52
90   R. O'Reilly C 0 0 0 1 0 1 14:22 0:00 0:57 15:19
21   T. Galiardi L 0 0 0 1 2 3 18:12 0:49 0:00 19:01
44   R. Wilson D 0 0 0 0 0 1 21:35 0:00 0:15 21:50
52   A. Foote D 0 0 0 1 0 0 18:40 0:00 0:33 19:13
55   C. McLeod L 0 0 0 0 5 2 5:38 0:00 0:00 5:38
88   P. Mueller C 0 1 1 0 0 2 15:20 1:12 0:00 16:32


 
Other Facts
Attendance 11458
Referees Gord Dwyer, Brad Watson
Linesmen Lyle Seitz, Dan Schachte