Tampa Bay Lightning
 
  • PRINT
  • RSS
Monday, February 7, 2011
FINAL
4 - 5
FINAL 1 2 3 T
Thrashers 2 1 1 4
Maple Leafs 0 3 2 5
GOAL SCORERS

ATL:   E. Kane (PPG, 02:39 - 1st) , D. Byfuglien (PPG, 16:14 - 1st) , N. Antropov (04:45 - 2nd) , A. Ladd (11:01 - 3rd)
TOR:   D. Phaneuf (01:21 - 2nd) , M. Grabovski (PPG, 04:06 - 2nd) , C. MacArthur (15:37 - 2nd) , N. Kulemin (04:17 - 3rd) , T. Brent (09:28 - 3rd)
GOALIES

ATL: O. Pavelec (L)
 TOR: J. Giguere (W)
 
Scoring Summary
1st Period
02:39 ATL PPG - Evander Kane (14) Wrist Shot - Assists: B. Little (18) & Z. Bogosian (6)
16:14 ATL PPG - Dustin Byfuglien (17) Slap Shot - Assists: Z. Bogosian (7) & R. Peverley (17)
2nd Period
01:21 TOR Dion Phaneuf (2) Slap Shot - Assists: M. Grabovski (19) & N. Kulemin (20)
04:06 TOR PPG - Mikhail Grabovski (22) Snap Shot - Assists: C. MacArthur (27) & T. Kaberle (31)
04:45 ATL Nik Antropov (10) Snap Shot - Assists: A. Stewart (17)
15:37 TOR Clarke MacArthur (17) [GOALS_807] - Assists: T. Kaberle (32) & K. Versteeg (21)
3rd Period
04:17 TOR Nikolai Kulemin (19) Backhand - Assists: none
09:28 TOR Tim Brent (7) Snap Shot - Assists: J. Crabb (8) & C. Armstrong (10)
11:01 ATL Andrew Ladd (17) Snap Shot - Assists: R. Peverley (18) & B. Little (19)


 
Penalty Summary
1st Period
01:04 TOR Phil Kessel : Hooking  - 2  min
09:34 TOR Mike Komisarek : Interference  - 2  min
10:29 ATL Andrew Ladd : Cross checking  - 2  min
12:57 TOR Kris Versteeg : Slashing  - 2  min
14:18 TOR Dion Phaneuf : Cross checking  - 2  min
15:54 TOR Tyler Bozak : Hooking  - 2  min
18:58 TOR Mike Komisarek : Tripping  - 2  min
2nd Period
02:03 ATL Tim Stapleton : Hooking  - 2  min
02:07 ATL Chris Thorburn : Delay of game  - 2  min
10:20 TOR Mikhail Grabovski : Tripping  - 2  min
3rd Period
19:22 ATL Rich Peverley : Hooking  - 2  min
20:00 ATL Dustin Byfuglien : Cross checking  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 ATL 18 7 9 34
 TOR 11 10 11 32


 
Saves
Goalies EV PP SH Total Sv% TOI
 ATL 31   O. Pavelec (L) 21 - 25 3 - 4 3 - 3 27 - 32 0.844 58:49
 TOR 35   J. Giguere (W) 21 - 23 9 - 11 0 - 0 30 - 34 0.882 60:00


 
Skater Stats
 ATL Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
55   B. Sopel D 0 0 0 -2 0 0 10:06 2:52 2:58 15:56
44   Z. Bogosian D 0 2 2 1 0 1 16:51 8:50 0:00 25:41
6   R. Hainsey D 0 0 0 1 0 0 16:02 0:31 0:04 16:37
8   A. Burmistrov C 0 0 0 0 0 1 10:46 0:38 0:55 12:19
9   E. Kane L 1 0 1 0 0 3 15:20 4:09 0:20 19:49
18   B. Little C 0 2 2 -1 0 3 15:55 4:26 1:38 21:59
14   T. Stapleton R 0 0 0 -1 2 1 5:50 0:07 0:03 6:00
16   A. Ladd L 1 0 1 0 2 5 16:03 6:31 1:26 24:00
18   N. Bergfors R 0 0 0 -3 0 3 9:42 4:02 0:14 13:58
19   F. Modin L 0 0 0 0 0 1 3:51 0:45 0:53 5:29
21   A. Stewart R 0 1 1 0 0 2 14:58 0:17 0:00 15:15
22   C. Thorburn R 0 0 0 -1 2 0 10:51 0:45 0:45 12:21
27   J. Oduya D 0 0 0 -2 0 1 18:06 0:42 2:54 21:42
33   D. Byfuglien D 1 0 1 -1 2 4 18:48 9:41 0:38 29:07
23   A. Kulda D 0 0 0 -1 0 1 10:05 0:00 0:00 10:05
28   P. Cormier C 0 0 0 -2 0 1 6:40 0:00 0:00 6:40
49   R. Peverley C 0 2 2 1 2 3 11:52 6:35 0:00 18:27
80   N. Antropov C 1 0 1 1 0 4 12:55 6:14 0:00 19:09
 TOR Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
22   L. Schenn D 0 0 0 2 0 1 20:46 0:49 6:19 27:54
3   D. Phaneuf D 1 0 1 1 2 4 22:11 0:21 3:29 26:01
8   M. Komisarek D 0 0 0 0 4 0 4:20 0:10 4:19 8:49
20   C. Armstrong R 0 1 1 0 0 0 12:32 0:42 6:14 19:28
11   F. Sjostrom L 0 0 0 0 0 0 4:37 0:00 2:33 7:10
22   T. Kaberle D 0 2 2 2 0 3 19:30 2:45 0:00 22:15
16   C. MacArthur L 1 1 2 -1 0 3 13:30 1:38 0:00 15:08
23   F. Beauchemin D 0 0 0 -1 0 2 19:15 0:51 7:15 27:21
32   K. Versteeg R 0 1 1 0 2 3 13:32 2:07 0:13 15:52
36   C. Gunnarsson D 0 0 0 0 0 0 4:06 0:23 1:28 5:57
37   T. Brent C 1 0 1 1 0 2 6:58 0:49 3:26 11:13
37   J. Rosehill L 0 0 0 0 0 0 3:54 0:00 0:00 3:54
41   N. Kulemin L 1 1 2 2 0 1 14:28 1:06 1:26 17:00
42   T. Bozak C 0 0 0 -2 2 2 13:55 0:44 5:53 20:32
15   J. Crabb R 0 1 1 1 0 2 11:02 0:38 0:00 11:40
43   D. Boyce C 0 0 0 1 0 0 8:20 0:00 1:04 9:24
81   P. Kessel R 0 0 0 2 2 3 15:00 2:54 0:00 17:54
84   M. Grabovski C 1 1 2 2 2 6 15:54 2:03 1:02 18:59


 
Other Facts
Attendance 19104
Referees Chris Lee, Dennis LaRue
Linesmen Lonnie Cameron, Brad Kovachik