Tampa Bay Lightning
 
  • PRINT
  • RSS
Monday, February 11, 2013
FINAL
2 - 6
FINAL 1 2 3 T
Sharks 0 1 1 2
Blue Jackets 1 2 3 6
GOAL SCORERS

SJS:   P. Marleau (14:29 - 2nd) , J. Pavelski (PPG, 18:08 - 3rd)
CBJ:   B. Dubinsky (00:43 - 1st) , J. Wisniewski (PPG, 13:05 - 2nd) , C. Goloubef (14:16 - 2nd) , N. Nikitin (00:21 - 3rd) , V. Prospal (PPG, 05:37 - 3rd) , M. Letestu (05:45 - 3rd)
GOALIES

SJS: T. Greiss (L)
 CBJ: S. Mason (W)
 
Scoring Summary
1st Period
00:43 CBJ Brandon Dubinsky (1) Wrist Shot - Assists: M. Calvert (1) & F. Tyutin (9)
2nd Period
13:05 CBJ PPG - James Wisniewski (3) Wrist Shot - Assists: D. Brassard (5) & R. Umberger (2)
14:16 CBJ Cody Goloubef (1) Slap Shot - Assists: D. MacKenzie (1) & N. Foligno (3)
14:29 SJS Patrick Marleau (10) Snap Shot - Assists: R. Clowe (6) & D. Murray (1)
3rd Period
00:21 CBJ Nikita Nikitin (1) Snap Shot - Assists: M. Calvert (2) & B. Dubinsky (6)
05:37 CBJ PPG - Vinny Prospal (4) Snap Shot - Assists: N. Foligno (4) & J. Johnson (4)
05:45 CBJ Mark Letestu (5) Wrist Shot - Assists: A. Anisimov (2)
18:08 SJS PPG - Joe Pavelski (6) Slap Shot - Assists: D. Boyle (6) & J. Thornton (12)


 
Penalty Summary
1st Period
02:33 CBJ Jared Boll : Fighting (maj)  - 5  min
02:33 SJS Matt Pelech : Fighting (maj)  - 5  min
03:16 CBJ Nick Foligno : Roughing  - 2  min
05:46 CBJ Tim Erixon : Cross checking  - 2  min
08:30 CBJ Derek Dorsett : Fighting (maj)  - 5  min
08:30 SJS Adam Burish : Fighting (maj)  - 5  min
2nd Period
05:01 SJS Brent Burns : Delaying Game-Puck over glass  - 2  min
09:54 SJS Brad Stuart : Cross checking  - 2  min
11:19 SJS Adam Burish : Hooking  - 2  min
3rd Period
04:34 SJS Scott Gomez : Tripping  - 2  min
16:41 CBJ Matt Calvert : Cross checking  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 SJS 11 6 10 27
 CBJ 10 13 13 36


 
Saves
Goalies EV PP SH Total Sv% TOI
 SJS 1   T. Greiss (L) 22 - 26 5 - 7 3 - 3 30 - 36 0.833 60:00
 CBJ 35   S. Mason (W) 22 - 23 2 - 3 1 - 1 25 - 27 0.926 59:54


 
Skater Stats
 SJS Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
3   D. Murray D 0 1 1 1 0 1 16:10 0:05 3:13 19:28
7   B. Stuart D 0 0 0 1 2 2 15:49 0:05 3:02 18:56
8   J. Pavelski C 1 0 1 -2 0 2 11:03 2:27 2:44 16:14
9   M. Havlat R 0 0 0 0 0 1 13:19 2:25 0:00 15:44
12   P. Marleau L 1 0 1 0 0 3 10:25 2:58 2:25 15:48
15   J. Sheppard C 0 0 0 -1 0 2 13:40 0:05 0:00 13:45
19   J. Thornton C 0 1 1 -2 0 1 12:31 2:57 0:07 15:35
22   D. Boyle D 0 1 1 -3 0 2 16:14 2:48 1:10 20:12
23   S. Gomez C 0 0 0 -2 2 2 11:51 2:24 0:00 14:15
26   M. Handzus C 0 0 0 0 0 0 12:57 0:05 2:48 15:50
29   R. Clowe L 0 1 1 -1 0 1 12:17 2:35 0:00 14:52
37   A. Burish R 0 0 0 0 7 0 10:03 0:00 0:52 10:55
39   L. Couture C 0 0 0 0 0 3 10:47 2:47 0:54 14:28
42   M. Pelech R 0 0 0 0 5 0 11:23 0:00 0:00 11:23
44   M. Vlasic D 0 0 0 -2 0 2 21:04 0:00 2:57 24:01
57   T. Wingels C 0 0 0 -1 0 3 14:14 0:05 1:52 16:11
61   J. Braun D 0 0 0 -1 0 0 11:27 2:45 2:17 16:29
88   B. Burns D 0 0 0 -2 2 2 16:21 2:44 0:00 19:05
 CBJ Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
6   N. Nikitin D 1 0 1 3 0 2 14:48 2:16 2:17 19:21
7   J. Johnson D 0 1 1 -1 0 5 18:16 3:58 3:10 25:24
9   C. Gillies C 0 0 0 0 0 2 10:48 0:00 0:00 10:48
55   M. Letestu C 1 0 1 1 0 4 12:45 0:55 1:56 15:36
11   M. Calvert L 0 2 2 2 2 1 12:49 0:00 0:53 13:42
15   D. Dorsett R 0 0 0 0 5 1 10:49 0:00 2:03 12:52
16   D. Brassard C 0 1 1 -1 0 0 12:57 3:07 0:05 16:09
17   B. Dubinsky C 1 1 2 2 0 4 13:01 4:13 1:58 19:12
18   R. Umberger L 0 1 1 -1 0 2 13:01 3:53 0:05 16:59
20   T. Erixon D 0 0 0 1 2 3 15:19 0:00 0:00 15:19
21   J. Wisniewski D 1 0 1 -1 0 1 16:49 3:37 3:10 23:36
22   V. Prospal L 1 0 1 1 0 2 11:16 2:21 0:00 13:37
24   D. MacKenzie C 0 1 1 1 0 2 10:04 0:00 1:44 11:48
40   J. Boll R 0 0 0 0 5 0 11:18 0:00 0:00 11:18
42   A. Anisimov C 0 1 1 1 0 3 12:09 3:07 2:10 17:26
48   C. Goloubef D 1 0 1 1 0 2 15:51 0:00 0:00 15:51
51   F. Tyutin D 0 1 1 3 0 2 15:40 2:37 2:17 20:34
71   N. Foligno L 0 2 2 3 2 0 13:55 1:12 0:00 15:07


 
Other Facts
Attendance 10837
Referees Dan O'Halloran, Don VanMassenhoven
Linesmen Steve Barton, David Brisebois