Tampa Bay Lightning
 
  • PRINT
  • RSS
1994 Draft Choices Round 10
 
Year: Team: Position: Round:  
Weight
Round Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
10 25 259 NJD Scott Swanjord G USA 6' 4" 210 USHL Waterloo Black Hawks
10 19 253 CGY Mike Peluso R USA 6' 1" 208 USHL Omaha Lancers
10 3 237 OTT Stephen MacKinnon D USA 6' 4" 200 Mass H.S. Cushing Academy
10 15 249 WSH Richard Zednik R SVK 6' 0" 200 Slovakia Bystrica
10 23 257 DET Tomas Holmstrom L SWE 6' 0" 198 Sweden Bodens BK
10 22 256 TOR Sergei Berezin L RUS 5' 10" 196 Russia Voskresensk Khimik
10 11 245 SJS Aniket Dhadphale L USA 6' 3" 195 Midgets Marquette
10 13 247 VAN Tyson Nash L CAN 5' 11" 191 WHL Kamloops Blazers
10 8 242 TBL Shawn Gervais C CAN 6' 0" 190 WHL Seattle Thunderbirds
10 12 246 NYI Kirk Dewaele D CAN 6' 0" 187 WHL Lethbridge Hurricanes
10 24 258 PIT Mikhail Kazakevich C RUS 6' 1" 187 Russia Yaroslavl Torpedo
10 26 260 NYR Radoslav Kropac R SVK 6' 0" 187 Slovakia Slovan Bratislava
10 1 235 FLA Tero Lehtera L FIN 6' 0" 185 FNL Kiekko-Espoo
10 6 240 SJS Tomas Pisa R CZE 6' 1" 185 Czech Pardubice HC
10 4 238 WIN Mike Mader R USA 6' 2" 183 Mass. Loomis-Chafee H.S.
10 10 244 PHI Andre Payette C CAN 6' 1" 182 OHL Sault Ste. Marie Greyhounds
10 14 248 CHI Lars Weibel G CHE 6' 0" 178 SwissA Lugano
10 17 251 BUF Mark Polak C CAN 6' 0" 178 WHL Medicine Hat Tigers
10 18 252 MTL Chris Aldous D USA 6' 2" 175 N.Y. Northwood Prep
10 9 243 QUE Chris Pittman C CAN 6' 2" 170 OHL Kitchener Rangers
10 16 250 STL Kevin Harper D CAN 6' 2" 170 MetJHL Wexford Raiders
10 20 254 DAL Jimmy Roy C CAN 5' 11" 170 USHL Thunder Bay Flyers
10 21 255 BOS Neil Savary G CAN 6' 0" 169 QMJHL Hull Olympiques
10 2 236 ANA Tommi Miettinen C FIN 5' 10" 165 FNL KalPa Kuopio
10 7 241 LAK Sergei Shalomai L RUS 5' 7" 154 Russia Irkutsk
10 5 239 HFD Brian Regan G USA Conn. Westminster H.S.