| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 11 | 8 | 218 | WIN | Matt Cote | NCAA | Lake Superior State University | ||||
| 11 | 13 | 223 | BOS | Steffan Malmquist | SEL | Leksands IF | ||||
| 11 | 21 | 231 | EDM | Mojmir Bozik | Czech. | Kosice | ||||
|
C
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 11 | 10 | 220 | STL | Terry MacLean | C | CAN | QMJHL | Longueuil Chevaliers | ||
| 11 | 14 | 224 | CHI | Chris Thayer | C | USA | Conn. | Kent H.S. | ||
| 11 | 16 | 226 | CGY | Anders Lindstrom | C | Sweden | Timra | |||
| 11 | 17 | 227 | NYI | Dan Beaudette | C | USA | Minn. H.S. | St. Thomas Academy | ||
|
D
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 11 | 2 | 212 | LAK | Russ Mann | D | USA | NCAA | St. Lawrence University | ||
| 11 | 5 | 215 | BUF | Troy Arndt | D | CAN | WHL | Portland Winter Hawks | ||
| 11 | 9 | 219 | NYR | Russ Parent | D | CAN | MJHL | South Winnipeg Blues | ||
| 11 | 11 | 221 | HFD | Cal Brown | D | CAN | BCJHL | Penticton Knights | ||
| 11 | 12 | 222 | MNS | Garth Joy | D | CAN | OHL | Hamilton Steelhawks | ||
| 11 | 18 | 228 | QUE | Martin Latreille | D | CAN | QMJHL | Laval Titan | ||
| 11 | 19 | 229 | WSH | John Schratz | D | Amherst Jr. B | ||||
|
L
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 11 | 1 | 211 | DET | Tom Bissett | L | USA | 6' 0" | 180 | NCAA | Michigan Tech |
| 11 | 3 | 213 | NJD | John Andersen | L | CAN | OHL | Oshawa Generals | ||
| 11 | 15 | 225 | MTL | Charlie Moore | L | CAN | OHL | Belleville Bulls | ||
|
R
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 11 | 4 | 214 | PIT | Stan Drulia | R | USA | 5' 11" | 190 | OHL | Belleville Bulls |
| 11 | 6 | 216 | TOR | Mark Holick | R | CAN | WHL | Saskatoon Blades | ||
| 11 | 7 | 217 | VAN | Todd Hawkins | R | CAN | 6' 1" | 195 | OHL | Belleville Bulls |
| 11 | 20 | 230 | PHI | Brett Lawrence | R | USA | Rochester Jr. Americans | |||
tampabaylightning.com is the official Web site of the Tampa Bay Lightning. Tampa Bay Lightning and tampabaylightning.com are trademarks of Lightning Hockey L.P. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Lightning Hockey, L.P. and the National Hockey League. All Rights Reserved.
Mobile | Contact Us | Job and Internship Opportunities | Privacy |
AdChoices | A-Z Guide | Sponsorship & Advertising | NHL.com Terms of Use | RSS