
|
January 2013
|
|||||
| Name | Injury | Date | Date Returned |
Games Missed |
Updates |
| JT Brown | Upper Body | 12/28/12 | N/A | N/A | On Syracuse Roster |
| Mattias Ohlund | Knee | 1/15/13 | N/A | Placed on Injured Reserve | |
| Matt Taormina | Upper Body | 1/15/13 | N/A | N/A | On Syracuse Roster |
|
February 2013
|
|||||
| Name | Injury | Date | Date Returned |
Games Missed |
Updates |
| Ryan Malone | Lower Body | 2/12/13 | 3/7/13 | 14 | Returned to lineup 3/7 |
| Sami Salo | Lower Body | 2/26/13 | 3/4/13 | 2 | Returned to lineup on 3/4 |
|
March 2013
|
|||||
| Name | Injury | Date | Date Returned |
Games Missed |
Updates |
| Benoit Pouliot | Upper Body | 3/2/13 | 3/26/13 | 11 | Returned to lineup 3/26 |
| Mathieu Garon | Lower Body | 3/4/13 | 3/12/13 | 3 | Dressed for 3/12 game at Florida |
| Vincent Lecavalier | Lower Body | 3/12/13 | 4/4/13 | 9 | Returned to lineup 4/4 |
| Tom Pyatt | Upper Body | 3/12/13 | 3/16/13 | 1 | Returned to lineup 3/16 |
| Ryan Malone | Upper Body | 3/18/13 | 4/9/13 | 10 | Returned to lineup 3/18 |
| Anders Lindback | Lower Body | 3/20/13 | 4/21/13 | 14 | Injured 3/20 vs. Toronto |
|
April 2013
|
|||||
| Name | Injury | Date | Date Returned |
Games Missed |
Updates |
| Victor Hedman | Lower Body | 4/4/13 | 4/13/13 | 4 | Returned to lineup 4/13 |
| Nate Thompson | Eye | 4/13/13 | 4/17/13 | 1 | Took a slap shot to eye on 4/11. Missed 4/14 game |
| Pierre-Cedric Labrie | Upper Body | 4/11/13 | 4/17/13 | 2 | Returned to lineup 4/17 |
| Tom Pyatt | Upper Body | 4/14/13 | 4/21/13 | 2 | Returned to lined up 4/12 |






