|
|
||||
|
Drafted:
NJD / 1988 NHL Entry Draft
Round:
3rd (54th overall)
|
| Game | G | A | P | +/- | PIM | PP | SH | S | S% | Shifts | TOI | FO% |
| Feb 26 '02 DET @ TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4:14 | ||
| Feb 11 '02 TBL @ WSH | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 2 | 50.0 | 17 | 12:50 | 0.0 |
| Feb 09 '02 WSH @ TBL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 20 | 17:52 | 60.0 |
| Feb 07 '02 FLA @ TBL | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 23 | 18:51 | 100.0 | |
| Feb 06 '02 TBL @ FLA | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 21 | 14:57 | |
| Feb 04 '02 OTT @ TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 19 | 20:11 | |
| Jan 30 '02 CAR @ TBL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 21 | 20:33 | |
| Jan 28 '02 TBL @ NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 23 | 16:42 | |
| Jan 26 '02 TBL @ NYI | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 2 | 0.0 | 18 | 13:37 | 100.0 |
| Jan 25 '02 TBL @ BUF | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 15 | 14:40 | ||
| Jan 23 '02 TBL @ PIT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 22 | 18:21 | |
| Jan 21 '02 NJD @ TBL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 15:12 | |
| Jan 19 '02 MTL @ TBL | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 2 | 50.0 | 18 | 20:19 | |
| Jan 18 '02 CHI @ TBL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 23 | 22:16 | ||
| Jan 15 '02 TBL @ NJD* | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 4 | 75.0 | 22 | 15:35 | |
| Jan 13 '02 TBL @ ATL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0.0 | 20 | 19:02 | |
| Jan 12 '02 OTT @ TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 15:25 | |
| Jan 08 '02 DAL @ TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 14:51 | |
| Jan 06 '02 TBL @ PHX* | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 25.0 | 20 | 17:02 | |
| Jan 02 '02 TBL @ MIN | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.0 | 19 | 14:00 | |
| Dec 31 '01 TOR @ TBL | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 13 | 11:18 | ||
| Dec 29 '01 BOS @ TBL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.0 | 15 | 13:43 | |
| Dec 27 '01 CAR @ TBL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.0 | 18 | 16:14 | |
| Dec 26 '01 TBL @ NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16:19 | ||
| Dec 21 '01 STL @ TBL | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0.0 | 20 | 16:22 | |
| Dec 17 '01 TBL @ MTL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 17:00 | ||
| Dec 14 '01 TBL @ EDM | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0.0 | 22 | 18:08 | |
| Dec 08 '01 NYR @ TOR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13 | 11:43 | ||
| Dec 06 '01 TOR @ NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 13:18 | |
| Dec 04 '01 NYR @ WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 17:19 | |
| Dec 02 '01 TBL @ NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 15:10 | |
| Dec 01 '01 NYR @ MTL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 50.0 | 17 | 11:42 | |
| Nov 29 '01 CAR @ NYR | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 15 | 11:56 | |
| Nov 27 '01 NYR @ BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15:45 | ||
| Nov 25 '01 ANA @ NYR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.0 | 10 | 8:16 | |
| Nov 23 '01 NYR @ WSH | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 15 | 13:09 | |
| Nov 20 '01 COL @ NYR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 50.0 | 19 | 13:14 | |
| Nov 18 '01 ATL @ NYR* | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 20.0 | 20 | 15:06 | |
| Nov 11 '01 MTL @ NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 11:55 | |
| Nov 10 '01 NYR @ BUF | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.0 | 19 | 15:41 | |
| Nov 08 '01 NYR @ NYI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 21 | 13:31 | |
| Nov 03 '01 NYR @ FLA | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 11 | 8:47 | ||
| Nov 02 '01 NYR @ CAR | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0.0 | 23 | 16:36 | |
| Oct 31 '01 FLA @ NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 17:40 | |
| Oct 29 '01 DAL @ NYR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 22 | 17:42 | |
| Oct 27 '01 NYR @ BOS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 | 22 | 18:16 | |
| Oct 25 '01 NYR @ STL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 16 | 14:40 | |
| Oct 22 '01 SJS @ NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 16:39 | |
| Oct 20 '01 NYR @ TBL | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 25.0 | 16 | 13:01 | |
| Oct 19 '01 NYR @ ATL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.0 | 19 | 15:39 | |
| Oct 17 '01 NJD @ NYR | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 20 | 15:52 | ||
| Oct 15 '01 NYR @ MTL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 15 | 13:55 | |
| Oct 13 '01 NYR @ OTT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 15:40 | |
| Oct 10 '01 WSH @ NYR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 16 | 15:00 | |
| Oct 07 '01 BUF @ NYR | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 20 | 16:48 | ||
| Oct 05 '01 NYR @ CAR | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0.0 | 20 | 16:23 | |
| * scored game winning goal | ||||||||||||
tampabaylightning.com is the official Web site of the Tampa Bay Lightning. Tampa Bay Lightning and tampabaylightning.com are trademarks of Lightning Hockey L.P. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Lightning Hockey, L.P. and the National Hockey League. All Rights Reserved.
Mobile | Contact Us | Job and Internship Opportunities | Privacy |
AdChoices | A-Z Guide | Sponsorship & Advertising | NHL.com Terms of Use | RSS