Tampa Bay Lightning
 
  • RSS
Cedrick Desjardins
Cedrick Desjardins
Goaltender  - TBL
Number: 30
Height: 6' 0"
Weight: 192
Catches: Right
Born: Sep 30, 1985  (Age 27)
Birthplace: Edmundston, NB, Canada
In order to view this page you need JavaScript and Flash Player 9+ support!
2012-2013 SEASON STATISTICS
Season GPI W L OT GA SA Sv Sv% GAA SO PIM Min
Regular Season 3 0 3 0 8 73 65 .890 3.00 0 0 160
  LEAGUE RANK 69th 71st 55th 58th 68th 68th 68th N/A N/A 45th 20th 69th
Last 5 Games
Game Dec GA SA Sv Sv% SO PIM TOI EV GA PP GA EN GA EN GA
Mar 24 '13   TBL @ WPG L 3 24 21 .875 0 0 58:58 2 1 0 0
Mar 23 '13   TBL @ OTT L 1 20 19 .950 0 0 42:21 0 1 0 1
Mar 09 '13   MTL @ TBL L 4 29 25 .862 0 0 58:47 4 0 0 0
Career Regular Season Statistics
Season Team GP W L T OT SO GA SA Sv% GAA Min
2002-2003 Rimouski Oceanic-QMJHL 23 1 19 0 0 109 5.28 1,239
2003-2004 Rimouski Oceanic-QMJHL 20 8 11 0 0 72 3.86 1,119
2004-2005 Rimouski Oceanic-QMJHL 44 30 7 4 2 120 2.95 2,439
2005-2006 Quebec Remparts-QMJHL 41 28 10 0 5 111 2.95 2,254
2006-2007 Cincinnati Cyclones-ECHL 45 24 19 1 4 112 2.54 2,648
2006-2007 Hamilton Bulldogs-AHL 3 0 2 0 0 7 2.96 142
2007-2008 Hamilton Bulldogs-AHL 12 4 3 2 0 29 317 3.04
2007-2008 Cincinnati Cyclones-ECHL 22 16 4 2 5 41 625 1.91
2008-2009 Hamilton Bulldogs-AHL 30 16 12 0 4 73 2.55 1,718
2009-2010 Hamilton Bulldogs-AHL 47 29 9 4 6 86 1,067 .919 2.00 2,576
2010-2011 Lightning 2 2 0 - 0 0 2 63 .968 1.00 120
2010-2011 Norfolk Admirals-AHL 24 15 6 1 1 60 572 .905 2.59 1,391
2011-2012 Lake Erie Monsters-AHL 32 16 11 5 3 68 997 .932 2.11 1,936
2012-2013 Lightning 3 0 3 - 0 0 8 73 .890 3.00 160
NHL Totals 5 2 3 0 0 0 10 136 .926 2.14 280
Career Playoff Statistics
Season Team GP W L SO GA SA Sv% GAA Min
2003-2004 Rimouski Oceanic-QMJHL 1 0 0 0 0 .00 14
2004-2005 Rimouski Oceanic-QMJHL 13 12 1 1 34 2.66 767
2004-2005 Rimouski Oceanic-M-Cup 5 3 2 0 18 3.70 292
2005-2006 Quebec Remparts-QMJHL 23 14 9 1 60 2.55 1,413
2005-2006 Quebec Remparts-M-Cup 4 3 1 0 11 2.84 233
2006-2007 Cincinnati Cyclones-ECHL 0
2006-2007 Hamilton Bulldogs-AHL 0
2007-2008 Hamilton Bulldogs-AHL 0
2007-2008 Cincinnati Cyclones-ECHL 16 11 4 1 29 473 1.83
2009-2010 Hamilton Bulldogs-AHL 10 6 4 1 26 266 .902 2.62 596