| # | Pos | Player | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 91 | C | 54 | 37 | 25 | 62 | 6 | 44 | 6 | 0 | 8 | 194 | 19.1 | |
| 26 | R | 49 | 16 | 34 | 50 | -1 | 14 | 2 | 0 | 1 | 121 | 13.2 | |
| 4 | C | 54 | 21 | 24 | 45 | 1 | 44 | 5 | 0 | 5 | 164 | 12.8 | |
| 16 | R | 53 | 13 | 18 | 31 | 8 | 16 | 3 | 0 | 1 | 87 | 14.9 | |
| 12 | L | 41 | 10 | 17 | 27 | -3 | 37 | 3 | 0 | 1 | 80 | 12.5 | |
| 47 | D | 43 | 4 | 20 | 24 | 6 | 20 | 1 | 0 | 0 | 80 | 5.0 | |
| 9 | R | 51 | 9 | 15 | 24 | -15 | 121 | 2 | 0 | 1 | 93 | 9.7 | |
| 19 | C | 54 | 4 | 15 | 19 | -10 | 48 | 0 | 1 | 1 | 73 | 5.5 | |
| 97 | D | 47 | 1 | 14 | 15 | 4 | 14 | 0 | 0 | 0 | 56 | 1.8 | |
| 2 | D | 54 | 1 | 12 | 13 | -2 | 31 | 0 | 0 | 0 | 55 | 1.8 | |
| 13 | D | 50 | 3 | 8 | 11 | 4 | 55 | 0 | 0 | 1 | 55 | 5.5 | |
| 44 | C | 48 | 7 | 4 | 11 | -12 | 19 | 0 | 0 | 0 | 64 | 10.9 | |
| 7 | D | 54 | 2 | 7 | 9 | -18 | 18 | 0 | 0 | 0 | 37 | 5.4 | |
| 27 | D | 33 | 4 | 5 | 9 | 0 | 6 | 1 | 0 | 0 | 37 | 10.8 | |
| 22 | R | 31 | 2 | 7 | 9 | -9 | 10 | 0 | 0 | 0 | 34 | 5.9 | |
| 77 | D | 38 | 3 | 6 | 9 | -10 | 32 | 0 | 0 | 0 | 56 | 5.4 | |
| 14 | R | 41 | 4 | 5 | 9 | -1 | 16 | 1 | 0 | 2 | 50 | 8.0 | |
| 11 | C | 46 | 5 | 3 | 8 | -8 | 6 | 0 | 0 | 1 | 59 | 8.5 | |
| 34 | R | 12 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 11 | 9.1 | |
| 42 | C | 26 | 0 | 5 | 5 | -5 | 6 | 0 | 0 | 0 | 23 | 0.0 | |
| 18 | R | 38 | 1 | 2 | 3 | -2 | 13 | 0 | 0 | 0 | 38 | 2.6 | |
| 24 | C | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
| 59 | L | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | |
| 76 | L | 8 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 | |
| 29 | D | 14 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14 | 0.0 | |
| 43 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| # | Goalie | GPI | GS | Min | GAA | W | L | OT | SO | SA | GA | Sv% | G | A | PIM |
| 32 | 38 | 34 | 1976 | 2.85 | 17 | 13 | 4 | 1 | 956 | 94 | .902 | 0 | 1 | 0 | |
| 30 | 25 | 20 | 1292 | 3.62 | 7 | 11 | 2 | 1 | 657 | 78 | .881 | 0 | 0 | 4 |
| Norfolk Admirals Statistics |
| Florida Everblades Statistics |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | FLA | 54 | 26 | 17 | 11 | 137 | 151 | 63 | |
| 2 | WSH | 54 | 28 | 21 | 5 | 151 | 152 | 61 | |
| 3 | WPG | 57 | 26 | 25 | 6 | 139 | 161 | 58 | |
| 4 | TBL | 54 | 24 | 24 | 6 | 153 | 181 | 54 | |
| 5 | CAR | 56 | 20 | 25 | 11 | 142 | 172 | 51 | |
| SKATERS: | GP | G | A | +/- | Pts |
| S. Stamkos | 54 | 37 | 25 | 6 | 62 |
| M. St Louis | 49 | 16 | 34 | -1 | 50 |
| V. Lecavalier | 54 | 21 | 24 | 1 | 45 |
| T. Purcell | 53 | 13 | 18 | 8 | 31 |
| R. Malone | 41 | 10 | 17 | -3 | 27 |
| S. Downie | 51 | 9 | 15 | -15 | 24 |
| M. Bergeron | 43 | 4 | 20 | 6 | 24 |
| D. Moore | 54 | 4 | 15 | -10 | 19 |
| M. Gilroy | 47 | 1 | 14 | 4 | 15 |
| E. Brewer | 54 | 1 | 12 | -2 | 13 |
| GOALIES: | W | L | OT | Sv% | GAA |
| M. Garon | 17 | 13 | 4 | .902 | 2.85 |
| D. Roloson | 7 | 11 | 2 | .881 | 3.62 |