|
|
|
|
|
|
|
A |
|
|
|
|
|
|
|
|
| 1 | Henrik Sedin | VAN | 2010-2011 | C | 82 | 19 | 75 | 94 | 26 | 40 | 8 | 0 | 4 | 157 |
| 2 | Martin St Louis | TBL | 2010-2011 | R | 82 | 31 | 68 | 99 | 0 | 12 | 4 | 0 | 7 | 254 |
| 3 | Daniel Sedin | VAN | 2010-2011 | L | 82 | 41 | 63 | 104 | 30 | 32 | 18 | 0 | 10 | 266 |
| 4 | Ryan Getzlaf | ANA | 2010-2011 | C | 67 | 19 | 57 | 76 | 14 | 35 | 7 | 0 | 4 | 117 |
| 5 | Henrik Zetterberg | DET | 2010-2011 | L | 80 | 24 | 56 | 80 | -1 | 40 | 10 | 0 | 3 | 306 |
| 6 | Alex Ovechkin | WSH | 2010-2011 | L | 79 | 32 | 53 | 85 | 24 | 41 | 7 | 0 | 11 | 367 |
| 7 | Mike Ribeiro | WSH | 2010-2011 | C | 82 | 19 | 52 | 71 | -4 | 28 | 7 | 0 | 4 | 161 |
| 8 | Claude Giroux | PHI | 2010-2011 | R | 82 | 25 | 51 | 76 | 20 | 47 | 8 | 3 | 5 | 169 |
| 9 | Lubomir Visnovsky | NYI | 2010-2011 | D | 81 | 18 | 50 | 68 | 18 | 24 | 5 | 0 | 4 | 152 |
| 10 | Teemu Selanne | ANA | 2010-2011 | R | 73 | 31 | 49 | 80 | 6 | 49 | 16 | 0 | 5 | 213 |
| 11 | Brad Richards | NYR | 2010-2011 | C | 72 | 28 | 49 | 77 | 1 | 24 | 7 | 0 | 3 | 272 |
| 12 | Joe Thornton | SJS | 2010-2011 | C | 80 | 21 | 49 | 70 | 4 | 47 | 9 | 2 | 3 | 149 |
| 13 | David Krejci | BOS | 2010-2011 | C | 75 | 13 | 49 | 62 | 23 | 28 | 1 | 0 | 2 | 157 |
| 14 | Corey Perry | ANA | 2010-2011 | R | 82 | 50 | 48 | 98 | 9 | 104 | 14 | 4 | 11 | 290 |
| 15 | Anze Kopitar | LAK | 2010-2011 | C | 75 | 25 | 48 | 73 | 25 | 20 | 6 | 1 | 6 | 233 |
| 16 | Keith Yandle | PHX | 2010-2011 | D | 82 | 11 | 48 | 59 | 12 | 68 | 3 | 0 | 0 | 199 |
| 17 | Alex Tanguay | CGY | 2010-2011 | L | 79 | 22 | 47 | 69 | 0 | 24 | 3 | 0 | 2 | 120 |
| 18 | Nicklas Backstrom | WSH | 2010-2011 | C | 77 | 18 | 47 | 65 | 24 | 40 | 4 | 1 | 2 | 202 |
| 19 | Steven Stamkos | TBL | 2010-2011 | C | 82 | 45 | 46 | 91 | 3 | 74 | 17 | 0 | 8 | 272 |
| 20 | Loui Eriksson | DAL | 2010-2011 | L | 79 | 27 | 46 | 73 | 10 | 8 | 10 | 1 | 6 | 179 |
| 21 | Patrick Kane | CHI | 2010-2011 | R | 73 | 27 | 46 | 73 | 7 | 28 | 5 | 0 | 2 | 216 |
| 22 | Joe Pavelski | SJS | 2010-2011 | C | 74 | 20 | 46 | 66 | 10 | 24 | 11 | 1 | 5 | 282 |
| 23 | Nicklas Lidstrom | 2010-2011 | D | 82 | 16 | 46 | 62 | -2 | 20 | 7 | 0 | 1 | 175 | |
| 24 | Mikko Koivu | MIN | 2010-2011 | C | 71 | 17 | 45 | 62 | 4 | 50 | 7 | 1 | 3 | 191 |
| 25 | Jonathan Toews | CHI | 2010-2011 | C | 80 | 32 | 44 | 76 | 25 | 26 | 10 | 1 | 8 | 233 |
| 26 | Brian Rafalski | 2010-2011 | D | 63 | 4 | 44 | 48 | 11 | 22 | 0 | 0 | 0 | 106 | |
| 27 | Jarome Iginla | PIT | 2010-2011 | R | 82 | 43 | 43 | 86 | 0 | 40 | 14 | 0 | 6 | 289 |
| 28 | Eric Staal | CAR | 2010-2011 | C | 81 | 33 | 43 | 76 | -10 | 72 | 12 | 3 | 8 | 296 |
| 29 | Mike Richards | LAK | 2010-2011 | C | 81 | 23 | 43 | 66 | 11 | 62 | 5 | 3 | 4 | 184 |
| 30 | Kris Letang | PIT | 2010-2011 | D | 82 | 8 | 42 | 50 | 15 | 101 | 4 | 0 | 2 | 236 |
tampabaylightning.com is the official Web site of the Tampa Bay Lightning. Tampa Bay Lightning and tampabaylightning.com are trademarks of Lightning Hockey L.P. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Lightning Hockey, L.P. and the National Hockey League. All Rights Reserved.
Mobile | Contact Us | Job and Internship Opportunities | Privacy |
AdChoices | A-Z Guide | Sponsorship & Advertising | NHL.com Terms of Use | RSS