|
|
|
|
|
GP |
|
|
|
|
|
|
|
|
|
|
| 1 | Daniel Sedin | VAN | 2010-2011 | L | 82 | 41 | 63 | 104 | 30 | 32 | 18 | 0 | 10 | 266 |
| 2 | Martin St Louis | TBL | 2010-2011 | R | 82 | 31 | 68 | 99 | 0 | 12 | 4 | 0 | 7 | 254 |
| 3 | Corey Perry | ANA | 2010-2011 | R | 82 | 50 | 48 | 98 | 9 | 104 | 14 | 4 | 11 | 290 |
| 4 | Henrik Sedin | VAN | 2010-2011 | C | 82 | 19 | 75 | 94 | 26 | 40 | 8 | 0 | 4 | 157 |
| 5 | Steven Stamkos | TBL | 2010-2011 | C | 82 | 45 | 46 | 91 | 3 | 74 | 17 | 0 | 8 | 272 |
| 6 | Jarome Iginla | PIT | 2010-2011 | R | 82 | 43 | 43 | 86 | 0 | 40 | 14 | 0 | 6 | 289 |
| 7 | Claude Giroux | PHI | 2010-2011 | R | 82 | 25 | 51 | 76 | 20 | 47 | 8 | 3 | 5 | 169 |
| 8 | Ryan Kesler | VAN | 2010-2011 | C | 82 | 41 | 32 | 73 | 24 | 66 | 15 | 3 | 7 | 260 |
| 9 | Patrick Marleau | SJS | 2010-2011 | L | 82 | 37 | 36 | 73 | -3 | 16 | 11 | 2 | 9 | 279 |
| 10 | Bobby Ryan | ANA | 2010-2011 | R | 82 | 34 | 37 | 71 | 15 | 61 | 5 | 1 | 5 | 270 |
| 11 | Mike Ribeiro | WSH | 2010-2011 | C | 82 | 19 | 52 | 71 | -4 | 28 | 7 | 0 | 4 | 161 |
| 12 | Phil Kessel | TOR | 2010-2011 | R | 82 | 32 | 32 | 64 | -20 | 24 | 12 | 1 | 6 | 325 |
| 13 | Jeff Skinner | CAR | 2010-2011 | L | 82 | 31 | 32 | 63 | 3 | 46 | 6 | 0 | 2 | 215 |
| 14 | David Backes | STL | 2010-2011 | C | 82 | 31 | 31 | 62 | 32 | 93 | 5 | 0 | 2 | 211 |
| 15 | Clarke MacArthur | TOR | 2010-2011 | L | 82 | 21 | 41 | 62 | -3 | 37 | 6 | 0 | 3 | 154 |
| 16 | Nicklas Lidstrom | 2010-2011 | D | 82 | 16 | 46 | 62 | -2 | 20 | 7 | 0 | 1 | 175 | |
| 17 | Keith Yandle | PHX | 2010-2011 | D | 82 | 11 | 48 | 59 | 12 | 68 | 3 | 0 | 0 | 199 |
| 18 | Nikolai Kulemin | TOR | 2010-2011 | L | 82 | 30 | 27 | 57 | 7 | 26 | 5 | 1 | 5 | 173 |
| 19 | Dustin Brown | LAK | 2010-2011 | R | 82 | 28 | 29 | 57 | 17 | 67 | 7 | 0 | 2 | 228 |
| 20 | RJ Umberger | CBJ | 2010-2011 | L | 82 | 25 | 32 | 57 | 3 | 38 | 8 | 3 | 3 | 220 |
| 21 | Tuomo Ruutu | CAR | 2010-2011 | C | 82 | 19 | 38 | 57 | 1 | 54 | 7 | 0 | 1 | 148 |
| 22 | Brenden Morrow | PIT | 2010-2011 | L | 82 | 33 | 23 | 56 | -3 | 76 | 9 | 1 | 5 | 209 |
| 23 | Matt Moulson | NYI | 2010-2011 | L | 82 | 31 | 22 | 53 | -10 | 24 | 9 | 0 | 3 | 237 |
| 24 | Erik Cole | DAL | 2010-2011 | L | 82 | 26 | 26 | 52 | -1 | 49 | 3 | 1 | 9 | 201 |
| 25 | Kris Letang | PIT | 2010-2011 | D | 82 | 8 | 42 | 50 | 15 | 101 | 4 | 0 | 2 | 236 |
| 26 | Scott Hartnell | PHI | 2010-2011 | L | 82 | 24 | 25 | 49 | 14 | 142 | 4 | 0 | 4 | 177 |
| 27 | Tyler Ennis | BUF | 2010-2011 | C | 82 | 20 | 29 | 49 | 0 | 30 | 5 | 0 | 1 | 210 |
| 28 | Brooks Laich | WSH | 2010-2011 | C | 82 | 16 | 32 | 48 | 14 | 46 | 4 | 1 | 3 | 207 |
| 29 | Shea Weber | NSH | 2010-2011 | D | 82 | 16 | 32 | 48 | 7 | 56 | 6 | 1 | 3 | 254 |
| 30 | Brent Seabrook | CHI | 2010-2011 | D | 82 | 9 | 39 | 48 | 0 | 47 | 5 | 0 | 1 | 135 |
tampabaylightning.com is the official Web site of the Tampa Bay Lightning. Tampa Bay Lightning and tampabaylightning.com are trademarks of Lightning Hockey L.P. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Lightning Hockey, L.P. and the National Hockey League. All Rights Reserved.
Mobile | Contact Us | Job and Internship Opportunities | Privacy |
AdChoices | A-Z Guide | Sponsorship & Advertising | NHL.com Terms of Use | RSS