|
|
|
|
|
|
|
|
P |
|
|
|
|
|
|
|
| 1 | Daniel Sedin | VAN | 2010-2011 | L | 82 | 41 | 63 | 104 | 30 | 32 | 18 | 0 | 10 | 266 |
| 2 | Martin St Louis | TBL | 2010-2011 | R | 82 | 31 | 68 | 99 | 0 | 12 | 4 | 0 | 7 | 254 |
| 3 | Corey Perry | ANA | 2010-2011 | R | 82 | 50 | 48 | 98 | 9 | 104 | 14 | 4 | 11 | 290 |
| 4 | Henrik Sedin | VAN | 2010-2011 | C | 82 | 19 | 75 | 94 | 26 | 40 | 8 | 0 | 4 | 157 |
| 5 | Steven Stamkos | TBL | 2010-2011 | C | 82 | 45 | 46 | 91 | 3 | 74 | 17 | 0 | 8 | 272 |
| 6 | Jarome Iginla | PIT | 2010-2011 | R | 82 | 43 | 43 | 86 | 0 | 40 | 14 | 0 | 6 | 289 |
| 7 | Alex Ovechkin | WSH | 2010-2011 | L | 79 | 32 | 53 | 85 | 24 | 41 | 7 | 0 | 11 | 367 |
| 8 | Teemu Selanne | ANA | 2010-2011 | R | 73 | 31 | 49 | 80 | 6 | 49 | 16 | 0 | 5 | 213 |
| 9 | Henrik Zetterberg | DET | 2010-2011 | L | 80 | 24 | 56 | 80 | -1 | 40 | 10 | 0 | 3 | 306 |
| 10 | Brad Richards | NYR | 2010-2011 | C | 72 | 28 | 49 | 77 | 1 | 24 | 7 | 0 | 3 | 272 |
| 11 | Eric Staal | CAR | 2010-2011 | C | 81 | 33 | 43 | 76 | -10 | 72 | 12 | 3 | 8 | 296 |
| 12 | Jonathan Toews | CHI | 2010-2011 | C | 80 | 32 | 44 | 76 | 25 | 26 | 10 | 1 | 8 | 233 |
| 13 | Claude Giroux | PHI | 2010-2011 | R | 82 | 25 | 51 | 76 | 20 | 47 | 8 | 3 | 5 | 169 |
| 14 | Ryan Getzlaf | ANA | 2010-2011 | C | 67 | 19 | 57 | 76 | 14 | 35 | 7 | 0 | 4 | 117 |
| 15 | Ryan Kesler | VAN | 2010-2011 | C | 82 | 41 | 32 | 73 | 24 | 66 | 15 | 3 | 7 | 260 |
| 16 | Patrick Marleau | SJS | 2010-2011 | L | 82 | 37 | 36 | 73 | -3 | 16 | 11 | 2 | 9 | 279 |
| 17 | Thomas Vanek | BUF | 2010-2011 | L | 80 | 32 | 41 | 73 | 2 | 24 | 11 | 0 | 5 | 238 |
| 18 | Loui Eriksson | DAL | 2010-2011 | L | 79 | 27 | 46 | 73 | 10 | 8 | 10 | 1 | 6 | 179 |
| 19 | Patrick Kane | CHI | 2010-2011 | R | 73 | 27 | 46 | 73 | 7 | 28 | 5 | 0 | 2 | 216 |
| 20 | Anze Kopitar | LAK | 2010-2011 | C | 75 | 25 | 48 | 73 | 25 | 20 | 6 | 1 | 6 | 233 |
| 21 | Bobby Ryan | ANA | 2010-2011 | R | 82 | 34 | 37 | 71 | 15 | 61 | 5 | 1 | 5 | 270 |
| 22 | Patrick Sharp | CHI | 2010-2011 | L | 74 | 34 | 37 | 71 | -1 | 38 | 12 | 2 | 6 | 268 |
| 23 | Mike Ribeiro | WSH | 2010-2011 | C | 82 | 19 | 52 | 71 | -4 | 28 | 7 | 0 | 4 | 161 |
| 24 | Joe Thornton | SJS | 2010-2011 | C | 80 | 21 | 49 | 70 | 4 | 47 | 9 | 2 | 3 | 149 |
| 25 | Alex Tanguay | CGY | 2010-2011 | L | 79 | 22 | 47 | 69 | 0 | 24 | 3 | 0 | 2 | 120 |
| 26 | Danny Briere | PHI | 2010-2011 | R | 77 | 34 | 34 | 68 | 20 | 87 | 6 | 0 | 6 | 246 |
| 27 | Lubomir Visnovsky | NYI | 2010-2011 | D | 81 | 18 | 50 | 68 | 18 | 24 | 5 | 0 | 4 | 152 |
| 28 | John Tavares | NYI | 2010-2011 | C | 79 | 29 | 38 | 67 | -16 | 53 | 9 | 0 | 4 | 243 |
| 29 | Matt Duchene | COL | 2010-2011 | C | 80 | 27 | 40 | 67 | -8 | 33 | 3 | 0 | 2 | 202 |
| 30 | Jeff Carter | LAK | 2010-2011 | C | 80 | 36 | 30 | 66 | 27 | 39 | 8 | 0 | 7 | 335 |
tampabaylightning.com is the official Web site of the Tampa Bay Lightning. Tampa Bay Lightning and tampabaylightning.com are trademarks of Lightning Hockey L.P. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Lightning Hockey, L.P. and the National Hockey League. All Rights Reserved.
Mobile | Contact Us | Job and Internship Opportunities | Privacy |
AdChoices | A-Z Guide | Sponsorship & Advertising | NHL.com Terms of Use | RSS