|
|
|
|
|
|
|
|
P |
|
|
|
|
|
|
|
| 91 | Mikael Samuelsson | DET | 2010-2011 | R | 75 | 18 | 32 | 50 | 8 | 36 | 5 | 0 | 2 | 215 |
| 92 | Martin Erat | WSH | 2010-2011 | R | 64 | 17 | 33 | 50 | 14 | 22 | 7 | 0 | 3 | 135 |
| 93 | Christian Ehrhoff | BUF | 2010-2011 | D | 79 | 14 | 36 | 50 | 19 | 52 | 6 | 0 | 3 | 209 |
| 94 | Dan Boyle | SJS | 2010-2011 | D | 76 | 9 | 41 | 50 | 2 | 67 | 4 | 0 | 2 | 199 |
| 95 | Kris Letang | PIT | 2010-2011 | D | 82 | 8 | 42 | 50 | 15 | 101 | 4 | 0 | 2 | 236 |
| 96 | Scott Hartnell | PHI | 2010-2011 | L | 82 | 24 | 25 | 49 | 14 | 142 | 4 | 0 | 4 | 177 |
| 97 | Stephen Weiss | FLA | 2010-2011 | C | 76 | 21 | 28 | 49 | -9 | 49 | 3 | 2 | 1 | 172 |
| 98 | Tyler Ennis | BUF | 2010-2011 | C | 82 | 20 | 29 | 49 | 0 | 30 | 5 | 0 | 1 | 210 |
| 99 | Alexandre Burrows | VAN | 2010-2011 | R | 72 | 26 | 22 | 48 | 26 | 77 | 1 | 1 | 4 | 152 |
| 100 | Chris Kunitz | PIT | 2010-2011 | L | 66 | 23 | 25 | 48 | 18 | 47 | 7 | 1 | 2 | 133 |
| 101 | Ryan Callahan | NYR | 2010-2011 | R | 60 | 23 | 25 | 48 | -7 | 46 | 10 | 0 | 5 | 179 |
| 102 | Marian Gaborik | CBJ | 2010-2011 | R | 62 | 22 | 26 | 48 | 8 | 18 | 7 | 0 | 4 | 192 |
| 103 | Patric Hornqvist | NSH | 2010-2011 | R | 79 | 21 | 27 | 48 | 11 | 47 | 6 | 0 | 5 | 265 |
| 104 | Radim Vrbata | PHX | 2010-2011 | R | 79 | 19 | 29 | 48 | 5 | 20 | 10 | 0 | 2 | 240 |
| 105 | Bryan Little | WPG | 2010-2011 | C | 76 | 18 | 30 | 48 | 11 | 33 | 2 | 2 | 1 | 158 |
| 106 | Brooks Laich | WSH | 2010-2011 | C | 82 | 16 | 32 | 48 | 14 | 46 | 4 | 1 | 3 | 207 |
| 107 | Shea Weber | NSH | 2010-2011 | D | 82 | 16 | 32 | 48 | 7 | 56 | 6 | 1 | 3 | 254 |
| 108 | Mark Recchi | 2010-2011 | R | 81 | 14 | 34 | 48 | 13 | 35 | 6 | 0 | 6 | 132 | |
| 109 | Brent Seabrook | CHI | 2010-2011 | D | 82 | 9 | 39 | 48 | 0 | 47 | 5 | 0 | 1 | 135 |
| 110 | Brian Rafalski | 2010-2011 | D | 63 | 4 | 44 | 48 | 11 | 22 | 0 | 0 | 0 | 106 | |
| 111 | Ryan Smyth | EDM | 2010-2011 | L | 82 | 23 | 24 | 47 | -1 | 35 | 9 | 0 | 2 | 195 |
| 112 | Antoine Vermette | PHX | 2010-2011 | C | 82 | 19 | 28 | 47 | 0 | 60 | 3 | 1 | 3 | 183 |
| 113 | Mike Cammalleri | CGY | 2010-2011 | C | 67 | 19 | 28 | 47 | 2 | 33 | 7 | 0 | 2 | 193 |
| 114 | Derick Brassard | NYR | 2010-2011 | C | 74 | 17 | 30 | 47 | -11 | 55 | 6 | 0 | 3 | 183 |
| 115 | Brian Gionta | MTL | 2010-2011 | R | 82 | 29 | 17 | 46 | 3 | 24 | 7 | 2 | 6 | 298 |
| 116 | Daniel Cleary | DET | 2010-2011 | R | 68 | 26 | 20 | 46 | -1 | 20 | 5 | 0 | 8 | 192 |
| 117 | Blake Comeau | CBJ | 2010-2011 | L | 77 | 24 | 22 | 46 | -17 | 43 | 5 | 1 | 3 | 182 |
| 118 | Matt D'Agostini | NJD | 2010-2011 | R | 82 | 21 | 25 | 46 | 8 | 40 | 6 | 0 | 5 | 163 |
| 119 | Andrew Brunette | 2010-2011 | L | 82 | 18 | 28 | 46 | -7 | 16 | 8 | 0 | 3 | 117 | |
| 120 | Brent Burns | SJS | 2010-2011 | D | 80 | 17 | 29 | 46 | -10 | 98 | 8 | 0 | 3 | 170 |
tampabaylightning.com is the official Web site of the Tampa Bay Lightning. Tampa Bay Lightning and tampabaylightning.com are trademarks of Lightning Hockey L.P. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Lightning Hockey, L.P. and the National Hockey League. All Rights Reserved.
Mobile | Contact Us | Job and Internship Opportunities | Privacy |
AdChoices | A-Z Guide | Sponsorship & Advertising | NHL.com Terms of Use | RSS